Currentstats www.nk.ca

Summary Period: May 2024
Generated 19-May-2024 19:04 MDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 4708124
Total Files 1712487
Total Pages 2860993
Total Visits 430049
Total KBytes 416091063
Total Unique Sites 93147
Total Unique URLs 132958
Total Unique Referrers 218562
Total Unique User Agents 13167
. Avg Max
Hits per Hour 10324 55243
Hits per Day 247796 409172
Files per Day 90130 144811
Pages per Day 150578 277343
Sites per Day 4902 15231
Visits per Day 22634 27013
KBytes per Day 21899530 32227603
Hits by Response Code
Undefined response code 0.03% 1369
Code 200 - OK 36.37% 1712487
Code 204 - No Content 0.02% 753
Code 206 - Partial Content 0.00% 66
Code 301 - Moved Permanently 40.25% 1895133
Code 302 - Found 0.03% 1422
Code 304 - Not Modified 0.52% 24524
Code 400 - Bad Request 4.52% 212600
Code 401 - Unauthorized 0.00% 30
Code 403 - Forbidden 1.25% 58665
Code 404 - Not Found 16.16% 761024
Code 405 - Method Not Allowed 0.01% 401
Code 408 - Request Timeout 0.00% 12
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.83% 39255
Code 502 - Bad Gateway 0.01% 251
Code 503 - Service Unavailable 0.00% 58
Code 504 - Gateway Timeout 0.00% 71

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 146576 3.11% 73295 4.28% 99205 3.47% 16124 3.75% 10883 11.68% 20633524 4.96%
2 182555 3.88% 81286 4.75% 120618 4.22% 23087 5.37% 13065 14.03% 26543780 6.38%
3 240806 5.11% 92310 5.39% 169514 5.93% 24007 5.58% 13551 14.55% 32227603 7.75%
4 186911 3.97% 81469 4.76% 128231 4.48% 23444 5.45% 12682 13.62% 22577513 5.43%
5 301996 6.41% 84482 4.93% 126276 4.41% 23065 5.36% 12588 13.51% 22891931 5.50%
6 221893 4.71% 78028 4.56% 132450 4.63% 21201 4.93% 12230 13.13% 23035926 5.54%
7 226889 4.82% 81896 4.78% 148844 5.20% 21081 4.90% 12283 13.19% 23923946 5.75%
8 228424 4.85% 78047 4.56% 145579 5.09% 23171 5.39% 12967 13.92% 19769633 4.75%
9 409172 8.69% 144811 8.46% 277343 9.69% 24837 5.78% 13177 14.15% 26053765 6.26%
10 237839 5.05% 80682 4.71% 148982 5.21% 24329 5.66% 14211 15.26% 16326371 3.92%
11 262475 5.57% 82083 4.79% 184099 6.43% 24320 5.66% 13256 14.23% 15975785 3.84%
12 254565 5.41% 91633 5.35% 149312 5.22% 23917 5.56% 13477 14.47% 22283892 5.36%
13 225484 4.79% 96187 5.62% 143184 5.00% 24108 5.61% 14197 15.24% 20835867 5.01%
14 247287 5.25% 86827 5.07% 134716 4.71% 24508 5.70% 13616 14.62% 20541687 4.94%
15 275387 5.85% 82491 4.82% 190371 6.65% 23556 5.48% 13312 14.29% 20297902 4.88%
16 369324 7.84% 102416 5.98% 145195 5.07% 27013 6.28% 15231 16.35% 20011583 4.81%
17 234619 4.98% 103815 6.06% 151213 5.29% 23485 5.46% 14447 15.51% 29721665 7.14%
18 259289 5.51% 115407 6.74% 156511 5.47% 21059 4.90% 13627 14.63% 20437727 4.91%
19 196633 4.18% 75322 4.40% 109350 3.82% 16091 3.74% 11078 11.89% 12000962 2.88%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10844 206037 4.38% 4244 80640 4.71% 6410 121804 4.26% 897287 17048451 4.10%
1 10676 202851 4.31% 4758 90415 5.28% 6454 122631 4.29% 1017141 19325683 4.64%
2 9826 186698 3.97% 3752 71289 4.16% 6237 118511 4.14% 850805 16165290 3.89%
3 9757 185393 3.94% 3963 75309 4.40% 6245 118657 4.15% 935709 17778478 4.27%
4 10219 194162 4.12% 3925 74593 4.36% 6512 123740 4.33% 980261 18624953 4.48%
5 9956 189170 4.02% 3616 68715 4.01% 6368 121004 4.23% 930454 17678632 4.25%
6 10444 198445 4.21% 3752 71304 4.16% 6521 123914 4.33% 996031 18924581 4.55%
7 11410 216791 4.60% 3420 64986 3.79% 7804 148278 5.18% 854403 16233653 3.90%
8 9544 181352 3.85% 3457 65691 3.84% 5578 105997 3.70% 880681 16732948 4.02%
9 9105 173002 3.67% 3422 65020 3.80% 5176 98353 3.44% 843313 16022951 3.85%
10 10566 200754 4.26% 3497 66450 3.88% 5658 107506 3.76% 836603 15895452 3.82%
11 10768 204593 4.35% 4180 79432 4.64% 5911 112316 3.93% 1018913 19359352 4.65%
12 10346 196586 4.18% 3849 73140 4.27% 5851 111175 3.89% 1012856 19244267 4.63%
13 9835 186868 3.97% 3886 73848 4.31% 5933 112742 3.94% 977178 18566382 4.46%
14 9828 186742 3.97% 3661 69564 4.06% 5705 108411 3.79% 880286 16725429 4.02%
15 10167 193190 4.10% 3883 73788 4.31% 5834 110850 3.87% 903884 17173788 4.13%
16 9597 182343 3.87% 3611 68627 4.01% 5700 108309 3.79% 878021 16682390 4.01%
17 9556 181578 3.86% 3679 69905 4.08% 5697 108257 3.78% 857444 16291430 3.92%
18 10280 195334 4.15% 3782 71868 4.20% 5925 112588 3.94% 881743 16753117 4.03%
19 10473 199003 4.23% 3655 69455 4.06% 6017 114329 4.00% 1024005 19456088 4.68%
20 12218 232157 4.93% 3627 68926 4.02% 8269 157127 5.49% 961006 18259115 4.39%
21 10341 196494 4.17% 3481 66152 3.86% 6175 117335 4.10% 820366 15586946 3.75%
22 10500 199503 4.24% 3432 65213 3.81% 6515 123797 4.33% 791582 15040063 3.61%
23 11530 219078 4.65% 3587 68157 3.98% 8071 153362 5.36% 869559 16521624 3.97%

Top 200 of 132958 Total URLs
# Hits KBytes URL
1 418895 8.90% 74092413 17.81% /blog/
2 259885 5.52% 11376212 2.73% /
3 70862 1.51% 66347362 15.95% /usage/usage_202007.phtml
4 47079 1.00% 3987845 0.96% /~doctor/blog/serendipity/
5 46855 1.00% 3641 0.00% /robots.txt
6 37106 0.79% 36321224 8.73% /usage/usage_202103.phtml
7 30583 0.65% 459553 0.11% /favicon.ico
8 27545 0.59% 24113897 5.80% /usage/usage_202211.phtml
9 23811 0.51% 357955 0.09% /img/favicon.ico
10 19299 0.41% 19064689 4.58% /usage/usage_201910.phtml
11 13733 0.29% 48525570 11.66% /usage/ref_202103.phtml
12 13699 0.29% 13438527 3.23% /usage/March2021/usage_202103.phtml
13 12953 0.28% 1764 0.00% /blog/comment.php
14 11635 0.25% 68149 0.02% /rcm/
15 10228 0.22% 126027 0.03% /cgi-bin/syswatch.pl
16 9713 0.21% 5008519 1.20% /usage/agent_202101.phtml
17 8363 0.18% 7525889 1.81% /usage/usage_202210.phtml
18 7510 0.16% 5625 0.00% /js/sw.js
19 7420 0.16% 75092 0.02% /js/aos.js
20 7402 0.16% 34088 0.01% /js/main.js
21 6349 0.13% 6255355 1.50% /usage/usage_202003.phtml
22 5953 0.13% 18285 0.00% /js/circle-progress.min.js
23 5893 0.13% 204069 0.05% /js/bootstrap.min.js
24 5859 0.12% 174240 0.04% /js/owl.carousel.min.js
25 5849 0.12% 83588 0.02% /js/jquery.magnific-popup.min.js
26 5841 0.12% 359130 0.09% /js/jquery-3.2.1.min.js
27 5090 0.11% 41757 0.01% /register.html
28 4569 0.10% 4615786 1.11% /usage/March2020/usage_202003.phtml
29 4273 0.09% 80879 0.02% /sitemap.xml
30 3622 0.08% 352862 0.08% /css/bootstrap.min.css
31 3497 0.07% 2762427 0.66% /usage/usage_202008.phtml
32 3488 0.07% 192020 0.05% /fonts/icomoon/style.css
33 3479 0.07% 8003 0.00% /css/owl.carousel.min.css
34 3393 0.07% 144682 0.03% /css/style.css
35 3384 0.07% 71495 0.02% /css/font-awesome.min.css
36 3382 0.07% 12667 0.00% /css/magnific-popup.css
37 3380 0.07% 126903 0.03% /css/animate.css
38 3379 0.07% 25685 0.01% /css/fl-bigmug-line.css
39 3207 0.07% 188963 0.05% /blog/templates/jquery.js
40 3102 0.07% 15150134 3.64% /usage/ref_202102.phtml
41 2813 0.06% 16651 0.00% /img/netknowlogo.webp
42 2761 0.06% 11210 0.00% /blog/templates/next/scripts/modernizr/modernizr.js
43 2498 0.05% 22689 0.01% /blog/templates/next/scripts/master.js
44 2289 0.05% 4986 0.00% /cgi-bin/bsdi-man
45 2231 0.05% 2740 0.00% /sw.js
46 2208 0.05% 979164 0.24% /sitemap.xml.gz
47 2046 0.04% 51666 0.01% /contact.php
48 1698 0.04% 4534295 1.09% /usage/ref_202112.phtml
49 1554 0.03% 42193 0.01% /googleanalytics.js
50 1523 0.03% 172921 0.04% /visitors/
51 1428 0.03% 34760 0.01% /plans/plan-one-domain-registration.php
52 1408 0.03% 386355 0.09% /fonts/icomoon/fonts/icomoon.ttf
53 1406 0.03% 34769 0.01% /domain-registration.php
54 1381 0.03% 26549 0.01% /fonts/bigmug-line/fl-bigmug-line.woff
55 1361 0.03% 93278 0.02% /icon-fonts/fontawesome-webfont.woff2
56 1341 0.03% 2385 0.00% /blog/templates/next/font/fontello.woff
57 1336 0.03% 496191 0.12% /sitemap1.xml.gz
58 1322 0.03% 173 0.00% /~doctor/blog/serendipity/comment.php
59 1314 0.03% 29242 0.01% /search-the-web.php
60 1251 0.03% 26095 0.01% /about-us.php
61 1249 0.03% 29486 0.01% /plans/plan-business-dial-up.php
62 1215 0.03% 43545 0.01% /img/services/dedicated-servers.webp
63 1156 0.02% 1032684 0.25% /usage/October2022/usage_202210.phtml
64 1144 0.02% 29320 0.01% /web-design.php
65 1143 0.02% 36468 0.01% /server-colocation.php
66 1130 0.02% 704550 0.17% /usage/agent_202008.phtml
67 1110 0.02% 21074 0.01% /domain-name-search.php
68 1079 0.02% 37090 0.01% /links.php
69 1071 0.02% 31075 0.01% /support.php
70 1070 0.02% 23321 0.01% /plans/plan-50-server-colocation.php
71 1055 0.02% 22874 0.01% /plans/plan-3240-server-colocation.php
72 1052 0.02% 22984 0.01% /plans/plan-500-server-colocation.php
73 1045 0.02% 22529 0.01% /plans/plan-one-web-design.php
74 1038 0.02% 20269 0.00% /security.php
75 1037 0.02% 26857 0.01% /acceptable-use.php
76 1037 0.02% 22852 0.01% /plans/plan-100-server-colocation.php
77 1033 0.02% 22596 0.01% /plans/plan-324000-server-colocation.php
78 1027 0.02% 22152 0.01% /internet-service.php
79 1019 0.02% 22763 0.01% /dedicated-server.php
80 1017 0.02% 22362 0.01% /plans/plan-200-dedicated-server.php
81 1016 0.02% 22156 0.01% /plans/plan-60-dedicated-server.php
82 1014 0.02% 21780 0.01% /plans/plan-one-web-hosting.php
83 1011 0.02% 24456 0.01% /faq.php
84 1010 0.02% 20347 0.00% /virtual-private-networks.php
85 998 0.02% 19070 0.00% /testimonials.php
86 980 0.02% 17139 0.00% /disclaimer.php
87 980 0.02% 10196 0.00% /usage/
88 977 0.02% 21294 0.01% /plans/plan-home-dial-up.php
89 972 0.02% 20320 0.00% /plans/plan-basic-virtual-private-network.php
90 971 0.02% 20580 0.00% /plans/plan-basic-dial-up.php
91 950 0.02% 19697 0.00% /plans/plan-200-server-colocation.php
92 947 0.02% 19212 0.00% /plans/plan-350-server-colocation.php
93 946 0.02% 19939 0.00% /plans/plan-32400-server-colocation.php
94 946 0.02% 24550 0.01% /sitemap.php
95 944 0.02% 27077 0.01% /web-hosting.php
96 942 0.02% 19487 0.00% /plans/plan-300-server-colocation.php
97 939 0.02% 18832 0.00% /ecommerce.php
98 937 0.02% 31515 0.01% /client-list.php
99 937 0.02% 8176 0.00% /rcm/program/js/app.min.js
100 937 0.02% 5757 0.00% /rcm/skins/elastic/styles/styles.min.css
101 936 0.02% 19403 0.00% /plans/plan-400-server-colocation.php
102 936 0.02% 19529 0.00% /plans/plan-600-server-colocation.php
103 935 0.02% 4173 0.00% /rcm/program/js/jquery.min.js
104 932 0.02% 23128 0.01% /plans/plan-700-server-colocation.php
105 932 0.02% 11103 0.00% /rcm/plugins/jqueryui/js/jquery-ui.min.js
106 932 0.02% 1259 0.00% /rcm/plugins/jqueryui/themes/elastic/jquery-ui.min.css
107 931 0.02% 537 0.00% /rcm/program/js/common.min.js
108 929 0.02% 3367 0.00% /rcm/skins/elastic/deps/bootstrap.bundle.min.js
109 929 0.02% 6420 0.00% /rcm/skins/elastic/deps/bootstrap.min.css
110 922 0.02% 19358 0.00% /plans/plan-1000-server-colocation.php
111 922 0.02% 19243 0.00% /plans/plan-800-server-colocation.php
112 922 0.02% 2276 0.00% /rcm/skins/elastic/ui.min.js
113 921 0.02% 19397 0.00% /plans/plan-25-server-colocation.php
114 919 0.02% 18497 0.00% /plans/plan-three-web-hosting.php
115 918 0.02% 18839 0.00% /plans/plan-one-ecommerce.php
116 915 0.02% 18952 0.00% /plans/plan-four-web-hosting.php
117 914 0.02% 18387 0.00% /plans/plan-two-web-hosting.php
118 909 0.02% 19302 0.00% /plans/plan-900-server-colocation.php
119 904 0.02% 596506 0.14% /~aboo/leungs/usage/usage_202404.phtml
120 873 0.02% 425984 0.10% /sitemap3.xml.gz
121 826 0.02% 475204 0.11% /sitemap6.xml.gz
122 805 0.02% 4004002 0.96% /usage/ref_202107.phtml
123 802 0.02% 24757 0.01% /blog/serendipity_admin.php
124 727 0.02% 5 0.00% /rcm/skins/elastic/images/contactpic.svg
125 711 0.02% 108114 0.03% /pdf/colocation-contract.pdf
126 703 0.01% 614507 0.15% /usage/usage_201909.phtml
127 676 0.01% 11065 0.00% /sitemap.html
128 659 0.01% 17157 0.00% /faq.html
129 651 0.01% 10013 0.00% /links.html
130 646 0.01% 371 0.00% /disclaimer.html
131 643 0.01% 743 0.00% /ecommerce.html
132 631 0.01% 3246 0.00% /support.html
133 601 0.01% 1099 0.00% /testimonials.html
134 598 0.01% 1684 0.00% /rcm/skins/elastic/fonts/fa-solid-900.woff2
135 595 0.01% 981 0.00% /rcm/skins/elastic/fonts/roboto-v29-regular.woff2
136 588 0.01% 288757 0.07% /sitemap4.xml.gz
137 581 0.01% 594 0.00% /sitemap_index.xml
138 549 0.01% 23010 0.01% /~doctor/blog/serendipity/templates/jquery.js
139 541 0.01% 74 0.00% /disclaimer.shtml
140 538 0.01% 332 0.00% /rcm/skins/elastic/fonts/fa-regular-400.woff2
141 527 0.01% 669 0.00% /rcm/skins/elastic/fonts/roboto-v29-regular-700.woff2
142 516 0.01% 72 0.00% /aup.shtml
143 515 0.01% 251179 0.06% /sitemap5.xml.gz
144 484 0.01% 373095 0.09% /usage/usage_202106.phtml
145 482 0.01% 246344 0.06% /sitemap2.xml.gz
146 448 0.01% 5029 0.00% /~doctor/blog/serendipity/serendipity_admin.php
147 443 0.01% 1591536 0.38% /usage/ref_202105.phtml
148 435 0.01% 42 0.00% /rcm/skins/elastic/images/logo.svg
149 434 0.01% 19204 0.00% /usage/June2020/ref_202007.phtml
150 423 0.01% 691 0.00% /blog/templates/2k11/admin/js/plugins.js
151 422 0.01% 136 0.00% /blog/templates/2k11/admin/js/modernizr.min.js
152 390 0.01% 782803 0.19% /usage/ref_202010.phtml
153 377 0.01% 836169 0.20% /Current.html
154 336 0.01% 1941 0.00% /zen-cart/
155 316 0.01% 1807 0.00% /~doctor/blog/serendipity/templates/2k11/js/modernizr-2.7.1.min.js
156 309 0.01% 1039899 0.25% /usage/April2023/agent_202304.phtml
157 300 0.01% 41 0.00% /rcm/skins/elastic/watermark.html
158 299 0.01% 244843 0.06% /usage/agent_201909.phtml
159 289 0.01% 53 0.00% /blog/templates/2k11/admin/font/fontello.woff
160 270 0.01% 66051 0.02% /sitemap13.xml.gz
161 259 0.01% 223838 0.05% /usage/usage_202001.phtml
162 259 0.01% 3646 0.00% /~doctor/blog/serendipity/templates/2k11/js/2k11.min.js
163 252 0.01% 559768 0.13% /usage/March2021/ref_202103.phtml
164 241 0.01% 1412 0.00% /blog/templates/next/font/fontello.ttf
165 240 0.01% 191313 0.05% /usage/usage_202012.phtml
166 227 0.00% 108698 0.03% /blog/rss.php
167 224 0.00% 444262 0.11% /usage/ref_202011.phtml
168 224 0.00% 7028 0.00% /~aboo/snorefree2/June2015.html
169 222 0.00% 191800 0.05% /usage/usage_201911.phtml
170 213 0.00% 168424 0.04% /usage/July2020/usage_202007.phtml
171 203 0.00% 706433 0.17% /usage/ref_202211.phtml
172 201 0.00% 408 0.00% /~doctor/blog/serendipity/templates/2k11/admin/js/modernizr.min.js
173 198 0.00% 2120 0.00% /~doctor/blog/serendipity/templates/2k11/admin/js/plugins.js
174 196 0.00% 17765 0.00% /~tgarner/usage/ref_202112.phtml
175 190 0.00% 56809 0.01% /usage/February2024/ref_202403.phtml
176 190 0.00% 299226 0.07% /usage/ref_202201.phtml
177 172 0.00% 550103 0.13% /usage/site_202108.phtml
178 171 0.00% 143965 0.03% /usage/October2019/usage_201910.phtml
179 163 0.00% 1368 0.00% /~doctor/
180 161 0.00% 84 0.00% /manifest.webmanifest
181 158 0.00% 132790 0.03% /usage/agent_202001.phtml
182 157 0.00% 111632 0.03% /sitemap10.xml.gz
183 155 0.00% 118116 0.03% /sitemap11.xml.gz
184 133 0.00% 1660 0.00% /adminer.php
185 133 0.00% 97155 0.02% /usage/usage_202004.phtml
186 124 0.00% 97930 0.02% /usage/November2022/usage_202211.phtml
187 114 0.00% 108121 0.03% /usage/March2020/agent_202003.phtml
188 113 0.00% 105642 0.03% /usage/agent_202003.phtml
189 111 0.00% 245 0.00% /html5.js
190 111 0.00% 649 0.00% /rcm/program/js/jstz.min.js
191 111 0.00% 2227 0.00% /webhosting.phtml
192 110 0.00% 1627 0.00% /css3-mediaqueries.js
193 107 0.00% 125345 0.03% /visitors/February2019.html
194 106 0.00% 129041 0.03% /visitors/October2019.html
195 95 0.00% 47759 0.01% /usage/June2023/usage_202306.phtml
196 93 0.00% 70112 0.02% /usage/September2019/usage_201909.phtml
197 93 0.00% 66431 0.02% /usage/agent_201910.phtml
198 87 0.00% 1722 0.00% /~tgarner/albertacoursecontent.php
199 85 0.00% 835 0.00% /~aboo/newhome3/listings.php
200 84 0.00% 4876 0.00% /phpinfo.php
View All URLs

Top 200 of 132958 Total URLs By KBytes
# Hits KBytes URL
1 418895 8.90% 74092413 17.81% /blog/
2 70862 1.51% 66347362 15.95% /usage/usage_202007.phtml
3 13733 0.29% 48525570 11.66% /usage/ref_202103.phtml
4 37106 0.79% 36321224 8.73% /usage/usage_202103.phtml
5 27545 0.59% 24113897 5.80% /usage/usage_202211.phtml
6 19299 0.41% 19064689 4.58% /usage/usage_201910.phtml
7 3102 0.07% 15150134 3.64% /usage/ref_202102.phtml
8 13699 0.29% 13438527 3.23% /usage/March2021/usage_202103.phtml
9 259885 5.52% 11376212 2.73% /
10 8363 0.18% 7525889 1.81% /usage/usage_202210.phtml
11 6349 0.13% 6255355 1.50% /usage/usage_202003.phtml
12 9713 0.21% 5008519 1.20% /usage/agent_202101.phtml
13 4569 0.10% 4615786 1.11% /usage/March2020/usage_202003.phtml
14 1698 0.04% 4534295 1.09% /usage/ref_202112.phtml
15 805 0.02% 4004002 0.96% /usage/ref_202107.phtml
16 47079 1.00% 3987845 0.96% /~doctor/blog/serendipity/
17 3497 0.07% 2762427 0.66% /usage/usage_202008.phtml
18 443 0.01% 1591536 0.38% /usage/ref_202105.phtml
19 309 0.01% 1039899 0.25% /usage/April2023/agent_202304.phtml
20 1156 0.02% 1032684 0.25% /usage/October2022/usage_202210.phtml
21 2208 0.05% 979164 0.24% /sitemap.xml.gz
22 377 0.01% 836169 0.20% /Current.html
23 390 0.01% 782803 0.19% /usage/ref_202010.phtml
24 203 0.00% 706433 0.17% /usage/ref_202211.phtml
25 1130 0.02% 704550 0.17% /usage/agent_202008.phtml
26 703 0.01% 614507 0.15% /usage/usage_201909.phtml
27 904 0.02% 596506 0.14% /~aboo/leungs/usage/usage_202404.phtml
28 252 0.01% 559768 0.13% /usage/March2021/ref_202103.phtml
29 172 0.00% 550103 0.13% /usage/site_202108.phtml
30 1336 0.03% 496191 0.12% /sitemap1.xml.gz
31 826 0.02% 475204 0.11% /sitemap6.xml.gz
32 30583 0.65% 459553 0.11% /favicon.ico
33 224 0.00% 444262 0.11% /usage/ref_202011.phtml
34 873 0.02% 425984 0.10% /sitemap3.xml.gz
35 1408 0.03% 386355 0.09% /fonts/icomoon/fonts/icomoon.ttf
36 484 0.01% 373095 0.09% /usage/usage_202106.phtml
37 5841 0.12% 359130 0.09% /js/jquery-3.2.1.min.js
38 23811 0.51% 357955 0.09% /img/favicon.ico
39 3622 0.08% 352862 0.08% /css/bootstrap.min.css
40 7 0.00% 339613 0.08% /~doctor/serpgerror.txt
41 21 0.00% 304017 0.07% /usage/ref_202309.phtml
42 190 0.00% 299226 0.07% /usage/ref_202201.phtml
43 588 0.01% 288757 0.07% /sitemap4.xml.gz
44 515 0.01% 251179 0.06% /sitemap5.xml.gz
45 482 0.01% 246344 0.06% /sitemap2.xml.gz
46 299 0.01% 244843 0.06% /usage/agent_201909.phtml
47 40 0.00% 242117 0.06% /usage/ref_202108.phtml
48 259 0.01% 223838 0.05% /usage/usage_202001.phtml
49 5893 0.13% 204069 0.05% /js/bootstrap.min.js
50 3488 0.07% 192020 0.05% /fonts/icomoon/style.css
51 222 0.00% 191800 0.05% /usage/usage_201911.phtml
52 240 0.01% 191313 0.05% /usage/usage_202012.phtml
53 3207 0.07% 188963 0.05% /blog/templates/jquery.js
54 20 0.00% 186305 0.04% /usage/url_202309.phtml
55 17 0.00% 181538 0.04% /usage/url_202310.phtml
56 27 0.00% 181334 0.04% /usage/url_202401.phtml
57 31 0.00% 174947 0.04% /usage/site_202012.phtml
58 5859 0.12% 174240 0.04% /js/owl.carousel.min.js
59 67 0.00% 172930 0.04% /usage/May2021/agent_202105.phtml
60 1523 0.03% 172921 0.04% /visitors/
61 213 0.00% 168424 0.04% /usage/July2020/usage_202007.phtml
62 16 0.00% 158672 0.04% /usage/url_202308.phtml
63 23 0.00% 157909 0.04% /usage/url_202312.phtml
64 19 0.00% 151747 0.04% /usage/url_202404.phtml
65 11 0.00% 147659 0.04% /usage/url_201906.phtml
66 3393 0.07% 144682 0.03% /css/style.css
67 171 0.00% 143965 0.03% /usage/October2019/usage_201910.phtml
68 27 0.00% 143310 0.03% /usage/ref_202311.phtml
69 19 0.00% 143154 0.03% /backlinko-seo-this-year-guide.pdf
70 11 0.00% 138796 0.03% /usage/ref_202402.phtml
71 20 0.00% 136880 0.03% /usage/url_202210.phtml
72 79 0.00% 134848 0.03% /usage/January2022/ref_202201.phtml
73 12 0.00% 132968 0.03% /usage/url_202001.phtml
74 158 0.00% 132790 0.03% /usage/agent_202001.phtml
75 106 0.00% 129041 0.03% /visitors/October2019.html
76 3380 0.07% 126903 0.03% /css/animate.css
77 10228 0.22% 126027 0.03% /cgi-bin/syswatch.pl
78 107 0.00% 125345 0.03% /visitors/February2019.html
79 74 0.00% 125213 0.03% /usage/March2022/agent_202203.phtml
80 14 0.00% 120071 0.03% /usage/url_202004.phtml
81 16 0.00% 119798 0.03% /usage/ref_202403.phtml
82 5 0.00% 118738 0.03% /~aboo/scrubusa.new/wp-content/uploads/2018/04/Universal_Catalog.pdf
83 155 0.00% 118116 0.03% /sitemap11.xml.gz
84 12 0.00% 117049 0.03% /usage/agent_202308.phtml
85 44 0.00% 116163 0.03% /usage/ref_202106.phtml
86 14 0.00% 114568 0.03% /usage/url_202003.phtml
87 9 0.00% 112323 0.03% /usage/url_202402.phtml
88 17 0.00% 111867 0.03% /usage/ref_202401.phtml
89 157 0.00% 111632 0.03% /sitemap10.xml.gz
90 5 0.00% 110950 0.03% /~kopper/VTS_01_3.VOB
91 55 0.00% 109634 0.03% /usage/agent_202211.phtml
92 36 0.00% 108758 0.03% /usage/May2021/ref_202105.phtml
93 227 0.00% 108698 0.03% /blog/rss.php
94 114 0.00% 108121 0.03% /usage/March2020/agent_202003.phtml
95 711 0.02% 108114 0.03% /pdf/colocation-contract.pdf
96 18 0.00% 108113 0.03% /usage/url_202211.phtml
97 18 0.00% 107689 0.03% /usage/ref_202404.phtml
98 21 0.00% 106771 0.03% /usage/site_202310.phtml
99 22 0.00% 106482 0.03% /usage/url_202112.phtml
100 18 0.00% 106301 0.03% /usage/url_201909.phtml
101 113 0.00% 105642 0.03% /usage/agent_202003.phtml
102 62 0.00% 105084 0.03% /usage/agent_202210.phtml
103 18 0.00% 103416 0.02% /usage/ref_202307.phtml
104 4 0.00% 103086 0.02% /~kopper/VTS_01_1.VOB
105 21 0.00% 103082 0.02% /usage/site_202309.phtml
106 3 0.00% 102247 0.02% /~aboo/yoso.zip
107 4 0.00% 101998 0.02% /~kopper/VTS_01_2.VOB
108 19 0.00% 100360 0.02% /usage/url_202306.phtml
109 23 0.00% 98174 0.02% /usage/url_202108.phtml
110 124 0.00% 97930 0.02% /usage/November2022/usage_202211.phtml
111 16 0.00% 97586 0.02% /usage/url_202010.phtml
112 14 0.00% 97427 0.02% /usage/May2019/url_201905.phtml
113 18 0.00% 97425 0.02% /usage/url_202311.phtml
114 133 0.00% 97155 0.02% /usage/usage_202004.phtml
115 21 0.00% 95920 0.02% /usage/site_202003.phtml
116 1 0.00% 93288 0.02% /~bones/stuff/MAH00269.zip
117 1361 0.03% 93278 0.02% /icon-fonts/fontawesome-webfont.woff2
118 13 0.00% 92926 0.02% /usage/url_202002.phtml
119 5 0.00% 91934 0.02% /usage/url_201907.phtml
120 19 0.00% 91808 0.02% /usage/August2021/ref_202108.phtml
121 14 0.00% 90617 0.02% /usage/December2019/url_201912.phtml
122 19 0.00% 89959 0.02% /usage/February2021/ref_202102.phtml
123 58 0.00% 89902 0.02% /usage/June2021/ref_202106.phtml
124 18 0.00% 89357 0.02% /usage/site_202308.phtml
125 14 0.00% 89259 0.02% /usage/July2020/url_202007.phtml
126 17 0.00% 85429 0.02% /usage/ref_202304.phtml
127 7 0.00% 85161 0.02% /usage/url_201911.phtml
128 9 0.00% 84250 0.02% /usage/March2019/url_201903.phtml
129 5849 0.12% 83588 0.02% /js/jquery.magnific-popup.min.js
130 15 0.00% 82522 0.02% /usage/February2020/url_202002.phtml
131 10 0.00% 81911 0.02% /usage/March2024/ref_202403.phtml
132 16 0.00% 81904 0.02% /usage/site_202210.phtml
133 15 0.00% 81115 0.02% /usage/url_202203.phtml
134 4273 0.09% 80879 0.02% /sitemap.xml
135 23 0.00% 80432 0.02% /usage//ref_202107.phtml
136 17 0.00% 80229 0.02% /usage/site_202403.phtml
137 15 0.00% 79490 0.02% /usage/url_202303.phtml
138 11 0.00% 79485 0.02% /usage/url_202007.phtml
139 20 0.00% 79102 0.02% /usage/site_202211.phtml
140 3 0.00% 79049 0.02% /usage/July2019/url_201907.phtml
141 11 0.00% 78612 0.02% /usage/January2020/url_202001.phtml
142 15 0.00% 78431 0.02% /usage/url_202403.phtml
143 17 0.00% 77039 0.02% /usage/site_202106.phtml
144 20 0.00% 77004 0.02% /usage/ref_202305.phtml
145 17 0.00% 76160 0.02% /usage/url_202207.phtml
146 1 0.00% 76080 0.02% /~bones/stuff/chris_grad.zip
147 23 0.00% 75652 0.02% /usage/url_202106.phtml
148 12 0.00% 75423 0.02% /usage/November2019/url_201911.phtml
149 7420 0.16% 75092 0.02% /js/aos.js
150 11 0.00% 75082 0.02% /usage/October2019/site_201910.phtml
151 17 0.00% 74530 0.02% /usage/site_202107.phtml
152 4 0.00% 74141 0.02% /usage/April2024/url_202404.phtml
153 15 0.00% 73892 0.02% /usage/url_202305.phtml
154 15 0.00% 73603 0.02% /usage/ref_202302.phtml
